Houston Area News & Arrests > Arrests Records > The State of Texas vs. PHAM, VAN (SPN: 02800105)
The State of Texas vs. PHAM, VAN (SPN: 02800105)
CURRENT PRESIDING JUDGE | |
Court | 9 |
Address | 1115 Congress (Floor: 4) Houston, TX 77002 Phone:7137556212 |
JudgeName | Analia Wilkerson |
Court Type | Criminal |
“”
SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“”””
ACTIVITIES | |||
Date | Type | Description | SNU/CFI |
02/02/2018 | COMPLAINT FILED | 0542 9 UNLAW CARRY WPN LEVEL MA | |
02/02/2018 | BOND SET | Refer to 15.17 Hearing | 999 |
02/02/2018 | REVIEWED BY | KELLEY, ANDREA JENAEE | |
02/02/2018 | ORI | CONSTABLE PCT 5 OFFENSE NO: 180017267 | |
02/02/2018 | COMPLAINANT | TZAQUITZAL, JUAN CA | |
02/02/2018 | MOTIONS | SET BAIL | 999 |
02/02/2018 | MOTIONS | FILED CFI 9 | |
“”
BOOKINGS | ||
Arrest Date | Arrest Location | Booking Date |
2/1/2018 12:00:00 AM | ||
2/1/2018 7:17:00 PM | HCTY | 2/2/2018 6:32:00 AM |
“”
CRIMINAL HISTORY | |||||||||
Case(Cause)Nbr / Status | Defendant | Filed / Booked | Ct | Defendant Status | Disposition | Bond Amt | Type of Action / Offense | Next Setting | |
218842701010-2Active – CRIMINAL(A) | PHAM, VAN | 2/2/2018 | 2/2/2018 | 9 | JAIL(J) | Refer to 15.17 Hearing | UNLAW CARRY WPN (M) | 2/5/2018 | ||
21686060101A-4Active – CRIMINAL(A) | PHAM, VAN | 1/18/2018 | | 9 | Warrant / Citation Issued(N) | $1,000.00 | ||||
21686070101A-4Active – CRIMINAL(A) | PHAM, VAN | 1/18/2018 | | 9 | Warrant / Citation Issued(N) | $1,000.00 | ||||
216860601010-2Active – CRIMINAL(A) | PHAM, VAN | 9/9/2017 | 2/2/2018 | 9 | Warrant / Citation Issued(N) | $2,010.00 | TRESPASS PROP/BLDG-NO FORB ENT (M) | 2/5/2018 | ||
216860701010-2Active – CRIMINAL(A) | PHAM, VAN | 9/9/2017 | 2/2/2018 | 9 | Warrant / Citation Issued(N) | $2,010.00 | THEFT >=$100<$750 (M) | 2/5/2018 | ||
15305780101A-3Complete(C) | PHAM, VAN | 8/22/2017 | | 179 | Disposed(D) | Disposed(DISP)8/24/2017 | POSS CS PG 3 28-200 GRAMS (F) | 8/24/2017 | ||
155545901010-3Dismissed(D) | PHAM, VAN | 6/16/2017 | 6/16/2017 | 179 | Disposed(D) | Dismissed(DISM)7/24/2017 | POSS CS PG 3 28-200 GRAMS (F) | 7/25/2017 | ||
215633901010-2Complete(C) | PHAM, VAN | 6/16/2017 | 6/16/2017 | 14 | Disposed(D) | Disposed(DISP)7/21/2017 | $5,000.00 | CARRYING HANDGUN IN MOTOR VEHICLE (M) | 7/21/2017 | |
212958101010-2Dismissed(D) | PHAM, VAN | 1/2/2017 | 1/2/2017 | 1 | Disposed(D) | Dismissed(DISM)3/20/2017 | $5,000.00 | POSS CS PG 3 <28 GRAMS (M) | 3/20/2017 | |
153057801010-3Dismissed(D) | PHAM, VAN | 11/13/2016 | 7/25/2017 | 179 | Disposed(D) | Dismissed(DISM)8/24/2017 | POSS CS PG 3 28-200 GRAMS (F) | 8/21/2017 | ||
211342701010-2Complete(C) | PHAM, VAN | 9/26/2016 | 9/26/2016 | 8 | Disposed(D) | Disposed(DISP)10/6/2016 | $5,000.00 | UNLAW CARRY WPN (M) | 10/6/2016 | |
209013801010-2Complete(C) | PHAM, VAN | 5/9/2016 | 5/10/2016 | 4 | Disposed(D) | Disposed(DISP)5/12/2016 | $1,500.00 | POSS CS PG 3 <28 GRAMS (M) | 5/12/2016 | |
20351210101B-4Complete(C) | PHAM, VAN | 11/13/2015 | | 14 | Disposed(D) | 12/21/2015 | $2,000.00 | |||
20351210101A-4Complete(C) | PHAM, VAN | 9/1/2015 | | 14 | Disposed(D) | 11/30/2015 | $1,000.00 | |||
203512101010-2Complete(C) | PHAM, VAN | 7/5/2015 | 11/11/2015 | 14 | Disposed(D) | Disposed(DISP)11/13/2015 | $5,000.00 | POSS OF PROHIBITED WEAPON (M) | 11/13/2015 | |
“”
ACTIVE PARTIES | ||||
Name | Connection | Post Jdgm | SPN # | |
PHAM, VAN | DEFENDANT – CRIMINAL | 02800105 | ||
“””