2026-02-27 002 259929601010 20260101 MIN 006 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-04-09 MO NTRL SHAW CHARGED WITH 2026-02-27 002 259929601010 20260101 MIN 006 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-04-09 MO NTRL SHAW 2026-02-27 002 259929601010 20260101 MIN 006 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-04-09 MO NTRL SHAW

Defendant Name: 2026-02-27 002 259929601010 20260101 MIN 006 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-04-09 MO NTRL SHAW Charged with: 2026-02-27 002 259929601010 20260101 MIN 006 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-04-09 MO NTRL SHAW 2026-02-27 002 259929601010 20260101 MIN 006 A B 000100 540416 DRIVING WHILE INTOXICATED…

2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS CHARGED WITH 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS

Defendant Name: 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS Charged with: 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100…

2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS CHARGED WITH 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS

Defendant Name: 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS Charged with: 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100 539901 INTERFER W/EMER REQ FOR ASSIST M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929501010 20260101 MIN 005 A B 000100…

GONZALEZ, ALYZA CHARGED WITH ASSAULT-FAMILY MEMBER in Harris County

Defendant Name: GONZALEZ, ALYZA Charged with: ASSAULT-FAMILY MEMBER Case Number: 259927301010 in Harris County, Texas Court Date: 2026-01-30 Date of Birth: 2001-03-06 Race: W Sex: F Address: 8214 SPRINGTIME LANE City: HOUSTON State: TX Attorney: APPOINTED PUBLIC DEFENDER VAID, SAMEEHA

2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS CHARGED WITH 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS

Defendant Name: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS Charged with: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07…

2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS CHARGED WITH 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS

Defendant Name: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS Charged with: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07…

2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ CHARGED WITH 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ

Defendant Name: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ Charged with: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED…

2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ CHARGED WITH 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ

Defendant Name: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ Charged with: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED…

FCRA Disclaimer: This website is NOT a Consumer Reporting Agency and data cannot be used for employment, credit, or tenant screening.FCRA Disclaimer: This website is NOT a Consumer Reporting Agency and data cannot be used for employment, credit, or tenant screening.