Defendant Name: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
Charged with: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
Case Number: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2 in Harris County, Texas
UNSECURED GOB ELIGIBLE
Court Date: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
Date of Birth: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
Race: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
Sex: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
Address: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
City: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
State: 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
Attorney: MAC APPOINTED ATTY 2026-02-27 002 259927501010 20260101 MIN DISM 001 D D 005002 230151 THEFT >=$750 <$2
First Court Appearance:
If you have any questions regarding the information in this post, please send an email to: info@htowntx.com