Defendant Name: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
Charged with: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
Case Number: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ in Harris County, Texas
UNSECURED GOB ELIGIBLE
Court Date: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
Date of Birth: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
Race: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
Sex: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
Address: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
City: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
State: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
Attorney: MAC APPOINTED ATTY 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ
First Court Appearance:
If you have any questions regarding the information in this post, please send an email to: info@htowntx.com