Defendant Name: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
Charged with: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
Case Number: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE in Harris County, Texas
UNSECURED GOB ELIGIBLE
Court Date: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
Date of Birth: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
Race: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
Sex: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
Address: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
City: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
State: 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
Attorney: MAC APPOINTED ATTY 2026-02-27 002 259928601010 20260101 MIN DISM 012 D D 000100 290156 CRIM MISCH >=100 <$750 M B 2026-02-23 MO DISM FORTUNE
First Court Appearance:
If you have any questions regarding the information in this post, please send an email to: info@htowntx.com