2026-02-27 002 259930701010 20260101 MIN 002 A B 000100 520343 UNL CARRYING WEAPON – GUN IN M M A 2026-03-18 MO NTRL KING CHARGED WITH 2026-02-27 002 259930701010 20260101 MIN 002 A B 000100 520343 UNL CARRYING WEAPON – GUN IN M M A 2026-03-18 MO NTRL KING 2026-02-27 002 259930701010 20260101 MIN 002 A B 000100 520343 UNL CARRYING WEAPON – GUN IN M M A 2026-03-18 MO NTRL KING

Defendant Name: 2026-02-27 002 259930701010 20260101 MIN 002 A B 000100 520343 UNL CARRYING WEAPON – GUN IN M M A 2026-03-18 MO NTRL KING Charged with: 2026-02-27 002 259930701010 20260101 MIN 002 A B 000100 520343 UNL CARRYING WEAPON – GUN IN M M A 2026-03-18 MO NTRL KING 2026-02-27 002 259930701010 20260101 MIN…

2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING CHARGED WITH 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING

Defendant Name: 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING Charged with: 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED…

2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING CHARGED WITH 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING

Defendant Name: 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING Charged with: 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-18 MO NTRL KING 2026-02-27 002 259930601010 20260101 MIN 002 A B 000100 540416 DRIVING WHILE INTOXICATED…

2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS CHARGED WITH 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS

Defendant Name: 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS Charged with: 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS…

2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS CHARGED WITH 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS

Defendant Name: 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS Charged with: 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS 2026-02-27 002 259930501010 20260101 MIN 001 A B 000100 530942 HARASSMENT M B 2026-03-31 MO DISP MORRIS…

MARTINEZ, ELVIRA VELASCO CHARGED WITH DRIVING WHILE INTOXICATED in Harris County

Defendant Name: MARTINEZ, ELVIRA VELASCO Charged with: DRIVING WHILE INTOXICATED Case Number: 259928401010 in Harris County, Texas UNSECURED GOB ELIGIBLE Court Date: 2026-03-09 Date of Birth: 1969-01-25 Race: W Sex: F Address: 2326 PLANTATION BEND DR City: SUGAR LAND State: TX Attorney: HIRED DEFENSE ATTORNEY BEEDLE, NATHAN NATHANIEL

FCRA Disclaimer: This website is NOT a Consumer Reporting Agency and data cannot be used for employment, credit, or tenant screening.FCRA Disclaimer: This website is NOT a Consumer Reporting Agency and data cannot be used for employment, credit, or tenant screening.