2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS CHARGED WITH 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS

Defendant Name: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS Charged with: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07…

2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS CHARGED WITH 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS

Defendant Name: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS Charged with: 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07 MO NTRL MILLS 2026-02-27 002 259929401010 20260101 MIN 005 A B 001000 131420 ASSAULT-FAMILY MEMBER M A 2026-04-07…

2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ CHARGED WITH 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ

Defendant Name: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ Charged with: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED…

2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ CHARGED WITH 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ

Defendant Name: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ Charged with: 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED M B 2026-03-10 MO MOTN JIMENEZ 2026-02-27 002 259929301010 20260101 MIN 004 A B 000100 540416 DRIVING WHILE INTOXICATED…

CASTILLO, ANGEL N. CHARGED WITH DRIVING WHILE INTOXICATED in Harris County

Defendant Name: CASTILLO, ANGEL N. Charged with: DRIVING WHILE INTOXICATED Case Number: 259927101010 in Harris County, Texas UNSECURED GOB ELIGIBLE Court Date: 2026-04-02 Date of Birth: 1965-01-14 Race: W Sex: M Address: 923 SALTER DR City: HOUSTON State: TX Attorney: HIRED DEFENSE ATTORNEY VILLALON, REGINALDO P.

2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ CHARGED WITH 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ

Defendant Name: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ Charged with: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND…

2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ CHARGED WITH 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ

Defendant Name: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ Charged with: 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND M A 2026-02-23 MO NTRL HERNANDEZ 2026-02-27 002 259929201010 20260101 MIN DISP 015 C D 005000 540407 DWI 2ND…

2026-02-27 002 259929101010 20260101 MIN DISM 002 D D 000100 2026-01-09 MO ARRG LYONS CHARGED WITH 2026-02-27 002 259929101010 20260101 MIN DISM 002 D D 000100 2026-01-09 MO ARRG LYONS 2026-02-27 002 259929101010 20260101 MIN DISM 002 D D 000100 2026-01-09 MO ARRG LYONS

Defendant Name: 2026-02-27 002 259929101010 20260101 MIN DISM 002 D D 000100 2026-01-09 MO ARRG LYONS Charged with: 2026-02-27 002 259929101010 20260101 MIN DISM 002 D D 000100 2026-01-09 MO ARRG LYONS 2026-02-27 002 259929101010 20260101 MIN DISM 002 D D 000100 2026-01-09 MO ARRG LYONS Case Number: 2026-02-27 002 259929101010 20260101 MIN DISM 002…

FCRA Disclaimer: This website is NOT a Consumer Reporting Agency and data cannot be used for employment, credit, or tenant screening.FCRA Disclaimer: This website is NOT a Consumer Reporting Agency and data cannot be used for employment, credit, or tenant screening.